Climate data for Germany from DWD Stations
Topics
- Access
- Description
- Parameters
- Coverage, spatial and temporal resolution
- Data quality
- Contact person
- References
- Data citation
Access
UNRESTRICTED:
RESTRICTED:This link to the data set is only available for a restricted user group. The data set is only accessible in CEN/MPI net or accessible from external nets with a customer account. Please contact ICDC if you would like to access this data from outside the network.
- Data access via file system: /data/icdc/atmosphere/dwd_stations
Description
The German weather service "Deutscher Wetterdienst" (DWD) provides climate data of more than 70 observational stations in Germany from the monitoring network with free access. The DWD provides daily and monthly values of temperature, precipitation sum, sunshine duration, wind speed, humidity, air pressure and cloud cover, which are updated daily. In addition, the DWD also presents the following data: long-term average values for the period 1961-1990 at all observational stations, time series of field for regional means of temperature, precipitation and sunshine duration for the German federal states, mean phenological seasons, and daily objective weather classifications since 1979.
We offer here the free daily station data of the German Weather Service, visualized in the LAS server, that are updated at irregular intervals of about a month. For visualization, only the units are converted. The geographical coordinates of the current location will be used, even if the station moved over time. The data were measured at the station's height and were not corrected to sea level and not homogenized by ICDC. Such data can be ordered at the DWD via the data service.
Last update of data set at ICDC:
Parameters
Name | Unit | Information |
---|---|---|
Daily mean of air temperature, 2 m above ground (TMK) | °C | Calculation: until 3/2001 daily with 3 fixed term values, since 4/2001 dailyfrom hourly data (>21 values) or main terms at 00, 06, 12, 18 UTC |
Daily minimum of air temperature, 2 m above ground (TNK) | °C | Measurement: until 3/2001 daily (21:30 CET of previous day - 21:30 CET), since 4/2001 daily (00h - 24h standard time, or UTC at main official stations) |
Daily maximum of air temperature, 2 m above ground (TXK) | °C | Measurement: until 3/2001 daily (21:30 CET d. Vortages - 21:30 CET), since 4/2001 daily (00h - 24h standard time, or UTC at main official stations) |
Station height above ground | m | Station height above ground |
Daily mean air pressure at station height (PM) | hPa | Calculation: until 3/2001 daily with 3 fixed term values, since 4/2001 daily from hourly data (>21 values) or main terms at 00, 06, 12, 18 UTC |
Daily mean vapour pressure (VPM) | hPa | Calculation: until 3/2001 daily with 3 fixed term values, since 4/2001 daily from hourly data (>21 values) or main terms at 00, 06, 12, 18 UTC |
Daily mean relative humidity(UPM) | % | Calculation: until 3/2001 daily with 3 fixed term values, since 4/2001 daily from hourly data (>21 values) or main terms at 00, 06, 12, 18 UTC |
Daily mean wind force (FMK) | Bft | Calculation: until 3/2001 daily with 3 fixed term values, since 4/2001 daily from hourly data (>21 values) or main terms at 00, 06, 12, 18 UTC |
Daily mean cloud amount (NM) | 1/8 | Calculation: until 3/2001 daily with 3 fixed term values, since 4/2001 daily from hourly data (>21 values) or main terms at 00, 06, 12, 18 UTC |
Daily sum of sunshine duration (SD) | hours | Calculation: until 3/2001 daily with 3 fixed term values, since 4/2001 daily from hourly data (>21 values) or main terms at 00, 06, 12, 18 UTC |
Daily precipitation height (RS) | mm | sum of precipitation measured: until 3/2001 between 7:30 - 7:30 CET of next day, since 4/2001 between 6:50 - 06:50 CET of next day |
Kind of precipitation (RKF) |
Numbers:
|
Calculation: Until 3/2001 fixed term values at 21:30 - 7:30, 7:30 - 14:30 and 14:30 - 21:30 CET, since 4/2001 fixed term values at 18:50 - 06:50, 06:50 - 12:50 und 12:50 -18:50 CET |
Daily snow depth (SH) | cm | snow depth and snow cover: until 3/2001 at 7:30 CET since 7:30 CET of previous day, since 4/2001 at 06:50 CET since 06:50 CET of previous day |
Kind of snow cover (SA) |
Numbers:
|
see daily snow depth |
Daily maximum wind speed (peak) (FX) | m/s | Measurement: daily (00h - 24h standard time, or UTC at main official stations) |
Daily water equivalent of total snow cover (WASH) | mm | The water equivalent is the height of water column of melted snow, measured: until 3/2001 at 7:30 CET, since 4/2001 at 06:50 CET |
Data quality (QN) | Numbers: 0 - 9 | see table at section quality of data |
Coverage, spatial and temporal resolution
Period and temporal resolution: see table
Name of Station | Station Height (m) | Latitude | Longitude | Period of measurements |
---|---|---|---|---|
Aachen | 202 | N 50° 47' | E 06° 05' | 1891 - today |
Augsburg | 462 | N 48° 25' | E 10° 56' | 1947 - today |
Bamberg | 239 | N 49° 52' | E 10° 54' | 1949 - today |
Berlin-Dahlem | 51 | 52.45° | 13.31° | 1950 - today |
Berlin-Tegel | 36 | 52° 33 | 13° 18 | 1963 - today |
Berlin-Tempelhof | 49 | N 52° 28' | E 13° 24' | 1948 - today |
Bremen | 5 | N 53° 02' | E 08° 47' | 1890 - today |
Brocken | 1142 | N 51° 48' | E 10° 37' | 1947 - today |
Dresden-Klotzsche | 227 | N 51° 07' | E 13° 45' | 1967 - today |
Düsseldorf | 37 | N 51° 17' | E 06° 46' | 1969 - today |
Emden | 0 | N 53° 23' | E 07° 14' | 1997 - today |
Erfurt-Bindersleben | 316 | N 50° 59' | E 10° 57' | 1951 - today |
Fehmarn | 3 | N 54° 31' | E 11° 03' | 1948 - today |
Fichtelberg | 1213 | N 50° 25' | E 12° 57' | 1947 - today |
Frankfurt/M-Flughafen | 112 | N 50° 02' | E 08° 35' | 1949 - today |
Fritzlar | 174 | N 51° 07' | E 09° 17' | 2000 - today |
Görlitz | 238 | N 51° 09' | E 14° 57' | 1947 - today |
Greifswald | 2 | N 54° 05' | E 13° 24' | 1947 - today |
Hamburg-Fuhlsbüttel | 11 | N 53° 38' | E 09° 59' | 1891 - today |
Hannover | 59 | N 52° 27' | E 09° 40' | 1936 - today |
Helgoland | 4 | N 54° 01' | E 07° 53' | 1952 - today |
Hof | 567 | N 50° 18' | E 11° 52' | 1947 - today |
Hohenpeißenberg | 977 | N 47° 48' | E 11° 00' | 1781 - today |
Kahler Asten | 839 | N 51° 11' | E 08° 29' | 1955 - today |
Karlsruhe | 112 | N 49° 02' | E 08° 21' | 1876 - 2008 |
Kempten | 705 | N 47° 43' | E 10° 20' | 1952 - today |
Konstanz | 443 | N 47° 40' | E 09° 11' | 1972 - today |
Leipzig/Halle | 131 | N 51° 26' | E 12° 14' | 1972 - today |
Lindenberg | 112 | N 52° 12' | E 14° 07' | 1947 - today |
List/Sylt | 26 | N 55° 00' | E 08° 24' | 1937 - today |
Magdeburg | 76 | N 52° 06' | E 11° 35' | 1947 - today |
Meiningen | 450 | N 50° 33' | E 10° 22' | 1979 - today |
München-Flughafen | 444 | N 48° 22' | E 11° 49' | 1992 - today |
Münster/Osnabrück | 48 | N 52° 08' | E 07° 42' | 1989 - today |
Neuruppin | 38 | N 52° 54' | E 12° 48' | 1961 - today |
Nürburg-Barweiler | 485 | N 50° 22' | E 06° 52' | 1995 - today |
Nürnberg | 314 | N 49° 30' | E 11° 03' | 1955 - today |
Potsdam | 81 | N 52° 23' | E 13° 03' | 1893 - today |
Rheinstetten | 116 | N 48° 58' | E 8° 20' | 1948 - today |
Rostock-Warnemünde | 4 | N 54° 01' | E 12° 04' | 1947 - today |
Saarbrücken/Ensheim | 320 | N 49° 12' | E 07° 06' | 1951 - today |
Schleswig | 47 | N 54° 31' | E 09° 32' | 1947 - today |
Schwerin | 59 | N 53° 38' | E 11° 23' | 1890 - today |
Straubing | 351 | N 48° 49' | E 12° 33' | 1951 - today |
Stuttgart/Echterdingen | 371 | N 48° 41' | E 09° 13' | 1953 - today |
Trier-Petrisberg | 265 | N 49° 44' | E 06° 39' | 1937 - today |
Würzburg | 268 | N 49° 46' | E 09° 57' | 1901 - today |
Zugspitze | 2960 | N 47° 25' | E 10° 59' | 1900 - today |
Coverage and spatial resolution:
- Stations (Points) in Germany (see table)
Format:
- NetCDF
Data quality
The data are quality checked by the DWD. Current data have not passed the routine quality checks. These data have no version number, therefore data can change due to corrections. Contact the DWD for more information about data quality.
Quality-Code | Meaning for ground data |
---|---|
0 | not quality controlled |
1 | correct (peer-reviewed) |
2 | checked and corrected (automatically or manually) |
3 | confirmed (checked with claim) |
4 | filled in or calculated (missing in original data) |
5 | rejected (not yet corrected or confirmed) |
6 | technically correct (not peer-reviewed) |
7 | technically wrong |
8 | missing value, that is not yet filled in |
9 | missing value |
Contact
CDC Climate Data Centre of Deutscher Wetterdienst (DWD)
Contact formAnnika Jahnke-Bornemann
ICDC / CEN / University of Hamburg
E-Mail: annika.jahnke-bornemann"AT"uni-hamburg.de
References
- DWD - Climate Data Center (CDC) https://cdc.dwd.de/catalogue/srv/en/main.home
- DWD - https://www.dwd.de/
Data citation
Please cite the data as follows:
Free climate station data for Germany, Deutscher Wetterdienst
and with the following acknowledgments:
Thanks to ICDC, CEN, University of Hamburg for data support.